img

Троллейбус 67, Омск

Маршрут / Расписание / Остановки:



Пос. Солнечный → Пос. Ермак

  • Пос. Солнечный

    Рабочие дни:

    05:34|C
    05:46|C
    05:58|C
    06:10|C
    06:17|C
    06:24|C
    06:31|C
    06:38|C
    06:45|C
    06:52|C
    06:58|C
    07:05|C
    07:11|C
    07:18|C
    07:24|C
    07:31|C
    07:38|C
    07:45|C
    07:52|C
    07:59|C
    08:05|C
    08:11|C
    08:19|C
    08:26
    08:33
    08:40
    08:47
    08:53
    09:00
    09:14
    09:29
    09:43
    09:56
    10:09
    10:23
    10:37
    10:43
    10:49
    11:01
    11:13
    11:21|A
    11:26
    11:37
    11:43
    11:48|A
    11:53
    11:59
    12:05
    12:11
    12:17
    12:23
    12:29
    12:35
    12:41
    12:47
    12:53
    13:05
    13:20
    13:27
    13:40
    13:46
    13:53
    14:00
    14:07
    14:19|C
    14:26
    14:33|C
    14:47|C
    15:00|C
    15:13|C
    15:20|C
    15:27|C
    15:41|C
    15:49|C
    15:56|C
    16:03|C
    16:10|C
    16:17|C
    16:24|C
    16:31|C
    16:37|C
    16:44|C
    16:51|C
    16:58|C
    17:05|C
    17:12|C
    17:19|C
    17:25|C
    17:32|C
    17:39|C
    17:46|C
    17:53|C
    18:00|C
    18:07|C
    18:14|C
    18:21|C
    18:29|C
    18:37|C
    18:45|C
    18:52|C
    19:00|C
    19:08|C
    19:26|C
    19:44|C
    20:02|C
    20:20
    20:39
    20:57
    21:16
    21:35
    21:53
    22:11
    22:28
    22:46
    23:04

    Выходные дни:

    05:35|C
    05:53|C
    06:13|C
    06:23|C
    06:32|C
    06:41|C
    06:51|C
    07:00|C
    07:10|C
    07:20|C
    07:30|C
    07:40|C
    07:50|C
    08:00|C
    08:10|C
    08:20|C
    08:30
    08:40
    08:50
    09:00
    09:20
    09:40
    10:00
    10:20
    10:40
    10:59
    11:07
    11:16
    11:24
    11:33
    11:42
    11:51
    12:09
    12:18
    12:27
    12:35
    12:44
    12:52
    13:01
    13:10
    13:19
    13:28
    13:37
    13:46
    13:55
    14:03
    14:12
    14:20
    14:29
    14:47
    15:05
    15:13|C
    15:23|C
    15:33|C
    15:43|C
    15:53|C
    16:03|C
    16:13|C
    16:23|C
    16:33|C
    16:43|C
    16:53|C
    17:03|C
    17:13|C
    17:23|C
    17:33|C
    17:43|C
    17:53|C
    18:03|C
    18:13|C
    18:23|C
    18:33|C
    18:43|C
    18:53|C
    19:13|C
    19:33|C
    19:53|C
    20:13
    20:33
    20:53
    21:13
    21:33
    21:53
    22:13
    22:33
    22:53
  • Дорстрой

    Рабочие дни:

    05:36|C
    05:48|C
    06:00|C
    06:12|C
    06:19|C
    06:26|C
    06:33|C
    06:40|C
    06:47|C
    06:54|C
    07:00|C
    07:07|C
    07:13|C
    07:20|C
    07:26|C
    07:33|C
    07:40|C
    07:47|C
    07:54|C
    08:01|C
    08:07|C
    08:13|C
    08:21|C
    08:28
    08:35
    08:42
    08:49
    08:55
    09:02
    09:16
    09:31
    09:45
    09:58
    10:11
    10:25
    10:39
    10:45
    10:51
    11:03
    11:15
    11:23|A
    11:28
    11:39
    11:45
    11:50|A
    11:55
    12:01
    12:07
    12:13
    12:19
    12:25
    12:31
    12:37
    12:43
    12:49
    12:55
    13:07
    13:22
    13:29
    13:42
    13:48
    13:55
    14:02
    14:09
    14:21|C
    14:28
    14:35|C
    14:49|C
    15:02|C
    15:15|C
    15:22|C
    15:29|C
    15:43|C
    15:51|C
    15:58|C
    16:05|C
    16:12|C
    16:19|C
    16:26|C
    16:33|C
    16:39|C
    16:46|C
    16:53|C
    17:00|C
    17:07|C
    17:14|C
    17:21|C
    17:27|C
    17:34|C
    17:41|C
    17:48|C
    17:55|C
    18:02|C
    18:09|C
    18:16|C
    18:23|C
    18:31|C
    18:39|C
    18:47|C
    18:54|C
    19:02|C
    19:10|C
    19:28|C
    19:46|C
    20:04|C
    20:22
    20:41
    20:59
    21:18
    21:37
    21:55
    22:13
    22:30
    22:48
    23:06

    Выходные дни:

    05:37|C
    05:55|C
    06:15|C
    06:25|C
    06:34|C
    06:43|C
    06:53|C
    07:02|C
    07:12|C
    07:22|C
    07:32|C
    07:42|C
    07:52|C
    08:02|C
    08:12|C
    08:22|C
    08:32
    08:42
    08:52
    09:02
    09:22
    09:42
    10:02
    10:22
    10:42
    11:01
    11:09
    11:18
    11:26
    11:35
    11:44
    11:53
    12:11
    12:20
    12:29
    12:37
    12:46
    12:54
    13:03
    13:12
    13:21
    13:30
    13:39
    13:48
    13:57
    14:05
    14:14
    14:22
    14:31
    14:49
    15:07
    15:15|C
    15:25|C
    15:35|C
    15:45|C
    15:55|C
    16:05|C
    16:15|C
    16:25|C
    16:35|C
    16:45|C
    16:55|C
    17:05|C
    17:15|C
    17:25|C
    17:35|C
    17:45|C
    17:55|C
    18:05|C
    18:15|C
    18:25|C
    18:35|C
    18:45|C
    18:55|C
    19:15|C
    19:35|C
    19:55|C
    20:15
    20:35
    20:55
    21:15
    21:35
    21:55
    22:15
    22:35
    22:55
  • Улица Комкова

    Рабочие дни:

    05:38|C
    05:50|C
    06:02|C
    06:14|C
    06:21|C
    06:28|C
    06:35|C
    06:42|C
    06:49|C
    06:56|C
    07:02|C
    07:09|C
    07:15|C
    07:22|C
    07:28|C
    07:35|C
    07:42|C
    07:49|C
    07:56|C
    08:03|C
    08:09|C
    08:15|C
    08:23|C
    08:30
    08:37
    08:44
    08:51
    08:57
    09:04
    09:18
    09:33
    09:47
    10:00
    10:13
    10:27
    10:41
    10:47
    10:53
    11:05
    11:17
    11:25|A
    11:30
    11:41
    11:47
    11:52|A
    11:57
    12:03
    12:09
    12:15
    12:21
    12:27
    12:33
    12:39
    12:45
    12:51
    12:57
    13:09
    13:24
    13:31
    13:44
    13:50
    13:57
    14:04
    14:11
    14:23|C
    14:30
    14:37|C
    14:51|C
    15:04|C
    15:17|C
    15:24|C
    15:31|C
    15:45|C
    15:53|C
    16:00|C
    16:07|C
    16:14|C
    16:21|C
    16:28|C
    16:35|C
    16:41|C
    16:48|C
    16:55|C
    17:02|C
    17:09|C
    17:16|C
    17:23|C
    17:29|C
    17:36|C
    17:43|C
    17:50|C
    17:57|C
    18:04|C
    18:11|C
    18:18|C
    18:25|C
    18:33|C
    18:41|C
    18:49|C
    18:56|C
    19:04|C
    19:12|C
    19:30|C
    19:48|C
    20:06|C
    20:24
    20:43
    21:01
    21:20
    21:39
    21:57
    22:15
    22:32
    22:50
    23:08

    Выходные дни:

    05:39|C
    05:57|C
    06:17|C
    06:27|C
    06:36|C
    06:45|C
    06:55|C
    07:04|C
    07:14|C
    07:24|C
    07:34|C
    07:44|C
    07:54|C
    08:04|C
    08:14|C
    08:24|C
    08:34
    08:44
    08:54
    09:04
    09:24
    09:44
    10:04
    10:24
    10:44
    11:03
    11:11
    11:20
    11:28
    11:37
    11:46
    11:55
    12:13
    12:22
    12:31
    12:39
    12:48
    12:56
    13:05
    13:14
    13:23
    13:32
    13:41
    13:50
    13:59
    14:07
    14:16
    14:24
    14:33
    14:51
    15:09
    15:17|C
    15:27|C
    15:37|C
    15:47|C
    15:57|C
    16:07|C
    16:17|C
    16:27|C
    16:37|C
    16:47|C
    16:57|C
    17:07|C
    17:17|C
    17:27|C
    17:37|C
    17:47|C
    17:57|C
    18:07|C
    18:17|C
    18:27|C
    18:37|C
    18:47|C
    18:57|C
    19:17|C
    19:37|C
    19:57|C
    20:17
    20:37
    20:57
    21:17
    21:37
    21:57
    22:17
    22:37
    22:57
  • Ул. Звездная

    Рабочие дни:

    05:40|C
    05:52|C
    06:04|C
    06:16|C
    06:23|C
    06:30|C
    06:37|C
    06:44|C
    06:51|C
    06:58|C
    07:04|C
    07:11|C
    07:17|C
    07:24|C
    07:30|C
    07:37|C
    07:44|C
    07:51|C
    07:58|C
    08:05|C
    08:11|C
    08:17|C
    08:25|C
    08:32
    08:39
    08:46
    08:53
    08:59
    09:06
    09:20
    09:35
    09:49
    10:02
    10:15
    10:29
    10:43
    10:49
    10:55
    11:07
    11:19
    11:27|A
    11:32
    11:43
    11:49
    11:54|A
    11:59
    12:05
    12:11
    12:17
    12:23
    12:29
    12:35
    12:41
    12:47
    12:53
    12:59
    13:11
    13:26
    13:33
    13:46
    13:52
    13:59
    14:06
    14:13
    14:25|C
    14:32
    14:39|C
    14:53|C
    15:06|C
    15:19|C
    15:26|C
    15:33|C
    15:47|C
    15:55|C
    16:02|C
    16:09|C
    16:16|C
    16:23|C
    16:30|C
    16:37|C
    16:43|C
    16:50|C
    16:57|C
    17:04|C
    17:11|C
    17:18|C
    17:25|C
    17:31|C
    17:38|C
    17:45|C
    17:52|C
    17:59|C
    18:06|C
    18:13|C
    18:20|C
    18:27|C
    18:35|C
    18:43|C
    18:51|C
    18:58|C
    19:06|C
    19:14|C
    19:32|C
    19:50|C
    20:08|C
    20:26
    20:45
    21:03
    21:22
    21:41
    21:59
    22:17
    22:34
    22:52
    23:10

    Выходные дни:

    05:41|C
    05:59|C
    06:19|C
    06:29|C
    06:38|C
    06:47|C
    06:57|C
    07:06|C
    07:16|C
    07:26|C
    07:36|C
    07:46|C
    07:56|C
    08:06|C
    08:16|C
    08:26|C
    08:36
    08:46
    08:56
    09:06
    09:26
    09:46
    10:06
    10:26
    10:46
    11:05
    11:13
    11:22
    11:30
    11:39
    11:48
    11:57
    12:15
    12:24
    12:33
    12:41
    12:50
    12:58
    13:07
    13:16
    13:25
    13:34
    13:43
    13:52
    14:01
    14:09
    14:18
    14:26
    14:35
    14:53
    15:11
    15:19|C
    15:29|C
    15:39|C
    15:49|C
    15:59|C
    16:09|C
    16:19|C
    16:29|C
    16:39|C
    16:49|C
    16:59|C
    17:09|C
    17:19|C
    17:29|C
    17:39|C
    17:49|C
    17:59|C
    18:09|C
    18:19|C
    18:29|C
    18:39|C
    18:49|C
    18:59|C
    19:19|C
    19:39|C
    19:59|C
    20:19
    20:39
    20:59
    21:19
    21:39
    21:59
    22:19
    22:39
    22:59
  • Ул. Дианова

    Рабочие дни:

    05:41|C
    05:53|C
    06:05|C
    06:17|C
    06:24|C
    06:31|C
    06:38|C
    06:45|C
    06:52|C
    06:59|C
    07:05|C
    07:12|C
    07:18|C
    07:25|C
    07:31|C
    07:38|C
    07:45|C
    07:52|C
    07:59|C
    08:06|C
    08:12|C
    08:18|C
    08:26|C
    08:33
    08:40
    08:47
    08:54
    09:00
    09:07
    09:21
    09:36
    09:50
    10:03
    10:16
    10:30
    10:44
    10:50
    10:56
    11:08
    11:20
    11:28|A
    11:33
    11:44
    11:50
    11:55|A
    12:00
    12:06
    12:12
    12:18
    12:24
    12:30
    12:36
    12:42
    12:48
    12:54
    13:00
    13:12
    13:27
    13:34
    13:47
    13:53
    14:00
    14:07
    14:14
    14:26|C
    14:33
    14:40|C
    14:54|C
    15:07|C
    15:20|C
    15:27|C
    15:34|C
    15:48|C
    15:56|C
    16:03|C
    16:10|C
    16:17|C
    16:24|C
    16:31|C
    16:38|C
    16:44|C
    16:51|C
    16:58|C
    17:05|C
    17:12|C
    17:19|C
    17:26|C
    17:32|C
    17:39|C
    17:46|C
    17:53|C
    18:00|C
    18:07|C
    18:14|C
    18:21|C
    18:28|C
    18:36|C
    18:44|C
    18:52|C
    18:59|C
    19:07|C
    19:15|C
    19:33|C
    19:51|C
    20:09|C
    20:27
    20:46
    21:04
    21:23
    21:42
    22:00
    22:18
    22:35
    22:53
    23:11

    Выходные дни:

    05:42|C
    06:00|C
    06:20|C
    06:30|C
    06:39|C
    06:48|C
    06:58|C
    07:07|C
    07:17|C
    07:27|C
    07:37|C
    07:47|C
    07:57|C
    08:07|C
    08:17|C
    08:27|C
    08:37
    08:47
    08:57
    09:07
    09:27
    09:47
    10:07
    10:27
    10:47
    11:06
    11:14
    11:23
    11:31
    11:40
    11:49
    11:58
    12:16
    12:25
    12:34
    12:42
    12:51
    12:59
    13:08
    13:17
    13:26
    13:35
    13:44
    13:53
    14:02
    14:10
    14:19
    14:27
    14:36
    14:54
    15:12
    15:20|C
    15:30|C
    15:40|C
    15:50|C
    16:00|C
    16:10|C
    16:20|C
    16:30|C
    16:40|C
    16:50|C
    17:00|C
    17:10|C
    17:20|C
    17:30|C
    17:40|C
    17:50|C
    18:00|C
    18:10|C
    18:20|C
    18:30|C
    18:40|C
    18:50|C
    19:00|C
    19:20|C
    19:40|C
    20:00|C
    20:20
    20:40
    21:00
    21:20
    21:40
    22:00
    22:20
    22:40
    23:00
  • ОАЗИС

    Рабочие дни:

    05:42|C
    05:54|C
    06:06|C
    06:18|C
    06:25|C
    06:32|C
    06:39|C
    06:46|C
    06:53|C
    07:00|C
    07:07|C
    07:14|C
    07:20|C
    07:27|C
    07:33|C
    07:40|C
    07:47|C
    07:54|C
    08:01|C
    08:08|C
    08:14|C
    08:20|C
    08:28|C
    08:35
    08:42
    08:49
    08:56
    09:02
    09:09
    09:23
    09:38
    09:52
    10:05
    10:18
    10:32
    10:46
    10:52
    10:58
    11:10
    11:22
    11:30|A
    11:35
    11:46
    11:52
    11:57|A
    12:02
    12:08
    12:14
    12:20
    12:26
    12:32
    12:38
    12:44
    12:50
    12:56
    13:02
    13:14
    13:29
    13:36
    13:49
    13:55
    14:02
    14:09
    14:16
    14:28|C
    14:35
    14:42|C
    14:56|C
    15:09|C
    15:22|C
    15:29|C
    15:36|C
    15:50|C
    15:58|C
    16:05|C
    16:12|C
    16:19|C
    16:26|C
    16:33|C
    16:40|C
    16:46|C
    16:53|C
    17:00|C
    17:07|C
    17:14|C
    17:21|C
    17:28|C
    17:34|C
    17:41|C
    17:48|C
    17:55|C
    18:02|C
    18:09|C
    18:16|C
    18:23|C
    18:30|C
    18:38|C
    18:46|C
    18:54|C
    19:01|C
    19:09|C
    19:17|C
    19:34|C
    19:52|C
    20:10|C
    20:28
    20:47
    21:05
    21:24
    21:43
    22:01
    22:19
    22:36
    22:54
    23:12

    Выходные дни:

    05:43|C
    06:01|C
    06:21|C
    06:31|C
    06:40|C
    06:49|C
    06:59|C
    07:09|C
    07:19|C
    07:29|C
    07:39|C
    07:49|C
    07:59|C
    08:09|C
    08:19|C
    08:29|C
    08:39
    08:49
    08:59
    09:09
    09:29
    09:49
    10:09
    10:29
    10:49
    11:08
    11:16
    11:25
    11:33
    11:42
    11:51
    12:00
    12:18
    12:27
    12:36
    12:44
    12:53
    13:01
    13:10
    13:19
    13:28
    13:37
    13:46
    13:55
    14:04
    14:12
    14:21
    14:29
    14:38
    14:56
    15:14
    15:22|C
    15:32|C
    15:42|C
    15:52|C
    16:02|C
    16:12|C
    16:22|C
    16:32|C
    16:42|C
    16:52|C
    17:02|C
    17:12|C
    17:22|C
    17:32|C
    17:42|C
    17:52|C
    18:02|C
    18:12|C
    18:22|C
    18:32|C
    18:42|C
    18:52|C
    19:02|C
    19:22|C
    19:41|C
    20:01|C
    20:21
    20:41
    21:01
    21:21
    21:41
    22:01
    22:21
    22:41
    23:01
  • Лесной проезд

    Рабочие дни:

    05:43|C
    05:55|C
    06:07|C
    06:19|C
    06:26|C
    06:33|C
    06:40|C
    06:47|C
    06:54|C
    07:01|C
    07:08|C
    07:15|C
    07:21|C
    07:28|C
    07:34|C
    07:41|C
    07:48|C
    07:55|C
    08:02|C
    08:09|C
    08:15|C
    08:21|C
    08:29|C
    08:36
    08:43
    08:50
    08:57
    09:03
    09:10
    09:24
    09:39
    09:53
    10:06
    10:19
    10:33
    10:47
    10:53
    10:59
    11:11
    11:23
    11:31|A
    11:36
    11:47
    11:53
    11:58|A
    12:03
    12:09
    12:15
    12:21
    12:27
    12:33
    12:39
    12:45
    12:51
    12:57
    13:03
    13:15
    13:30
    13:37
    13:50
    13:56
    14:03
    14:10
    14:17
    14:29|C
    14:36
    14:43|C
    14:57|C
    15:10|C
    15:23|C
    15:30|C
    15:37|C
    15:51|C
    15:59|C
    16:06|C
    16:13|C
    16:20|C
    16:27|C
    16:34|C
    16:41|C
    16:47|C
    16:54|C
    17:01|C
    17:08|C
    17:15|C
    17:22|C
    17:29|C
    17:35|C
    17:42|C
    17:49|C
    17:56|C
    18:03|C
    18:10|C
    18:17|C
    18:24|C
    18:31|C
    18:39|C
    18:47|C
    18:55|C
    19:02|C
    19:10|C
    19:18|C
    19:35|C
    19:53|C
    20:11|C
    20:29
    20:48
    21:06
    21:25
    21:44
    22:02
    22:20
    22:37
    22:55
    23:13

    Выходные дни:

    05:44|C
    06:02|C
    06:22|C
    06:32|C
    06:41|C
    06:50|C
    07:00|C
    07:10|C
    07:20|C
    07:30|C
    07:40|C
    07:50|C
    08:00|C
    08:10|C
    08:20|C
    08:30|C
    08:40
    08:50
    09:00
    09:10
    09:30
    09:50
    10:10
    10:30
    10:50
    11:09
    11:17
    11:26
    11:34
    11:43
    11:52
    12:01
    12:19
    12:28
    12:37
    12:45
    12:54
    13:02
    13:11
    13:20
    13:29
    13:38
    13:47
    13:56
    14:05
    14:13
    14:22
    14:30
    14:39
    14:57
    15:15
    15:23|C
    15:33|C
    15:43|C
    15:53|C
    16:03|C
    16:13|C
    16:23|C
    16:33|C
    16:43|C
    16:53|C
    17:03|C
    17:13|C
    17:23|C
    17:33|C
    17:43|C
    17:53|C
    18:03|C
    18:13|C
    18:23|C
    18:33|C
    18:43|C
    18:53|C
    19:03|C
    19:23|C
    19:42|C
    20:02|C
    20:22
    20:42
    21:02
    21:22
    21:42
    22:02
    22:22
    22:42
    23:02
  • Универсам

    Рабочие дни:

    05:44|C
    05:56|C
    06:08|C
    06:20|C
    06:27|C
    06:34|C
    06:41|C
    06:48|C
    06:55|C
    07:02|C
    07:09|C
    07:16|C
    07:22|C
    07:29|C
    07:35|C
    07:42|C
    07:49|C
    07:56|C
    08:03|C
    08:10|C
    08:16|C
    08:22|C
    08:30|C
    08:37
    08:44
    08:51
    08:58
    09:04
    09:11
    09:25
    09:40
    09:54
    10:07
    10:20
    10:34
    10:48
    10:54
    11:00
    11:12
    11:24
    11:32|A
    11:37
    11:48
    11:54
    11:59|A
    12:04
    12:10
    12:16
    12:22
    12:28
    12:34
    12:40
    12:46
    12:52
    12:58
    13:04
    13:16
    13:31
    13:38
    13:51
    13:57
    14:04
    14:11
    14:18
    14:30|C
    14:37
    14:44|C
    14:58|C
    15:11|C
    15:24|C
    15:31|C
    15:38|C
    15:52|C
    16:00|C
    16:07|C
    16:14|C
    16:21|C
    16:28|C
    16:35|C
    16:42|C
    16:48|C
    16:55|C
    17:02|C
    17:09|C
    17:16|C
    17:23|C
    17:30|C
    17:36|C
    17:43|C
    17:50|C
    17:57|C
    18:04|C
    18:11|C
    18:18|C
    18:25|C
    18:32|C
    18:40|C
    18:48|C
    18:56|C
    19:03|C
    19:11|C
    19:19|C
    19:36|C
    19:54|C
    20:12|C
    20:30
    20:49
    21:07
    21:26
    21:45
    22:03
    22:21
    22:38
    22:56
    23:14

    Выходные дни:

    05:45|C
    06:03|C
    06:23|C
    06:33|C
    06:42|C
    06:51|C
    07:01|C
    07:11|C
    07:21|C
    07:31|C
    07:41|C
    07:51|C
    08:01|C
    08:11|C
    08:21|C
    08:31|C
    08:41
    08:51
    09:01
    09:11
    09:31
    09:51
    10:11
    10:31
    10:51
    11:10
    11:18
    11:27
    11:35
    11:44
    11:53
    12:02
    12:20
    12:29
    12:38
    12:46
    12:55
    13:03
    13:12
    13:21
    13:30
    13:39
    13:48
    13:57
    14:06
    14:14
    14:23
    14:31
    14:40
    14:58
    15:16
    15:24|C
    15:34|C
    15:44|C
    15:54|C
    16:04|C
    16:14|C
    16:24|C
    16:34|C
    16:44|C
    16:54|C
    17:04|C
    17:14|C
    17:24|C
    17:34|C
    17:44|C
    17:54|C
    18:04|C
    18:14|C
    18:24|C
    18:34|C
    18:44|C
    18:54|C
    19:04|C
    19:24|C
    19:43|C
    20:03|C
    20:23
    20:43
    21:03
    21:23
    21:43
    22:03
    22:23
    22:43
    23:03
  • Ул. Лукашевича

    Рабочие дни:

    05:46|C
    05:58|C
    06:10|C
    06:22|C
    06:29|C
    06:36|C
    06:43|C
    06:50|C
    06:57|C
    07:04|C
    07:11|C
    07:18|C
    07:24|C
    07:31|C
    07:37|C
    07:44|C
    07:51|C
    07:58|C
    08:05|C
    08:12|C
    08:18|C
    08:24|C
    08:32|C
    08:39
    08:46
    08:53
    09:00
    09:06
    09:13
    09:27
    09:42
    09:56
    10:09
    10:22
    10:36
    10:50
    10:56
    11:02
    11:14
    11:26
    11:34|A
    11:39
    11:50
    11:56
    12:01|A
    12:06
    12:12
    12:18
    12:24
    12:30
    12:36
    12:42
    12:48
    12:54
    13:00
    13:06
    13:18
    13:33
    13:40
    13:53
    13:59
    14:06
    14:13
    14:20
    14:32|C
    14:39
    14:46|C
    15:00|C
    15:13|C
    15:26|C
    15:33|C
    15:40|C
    15:54|C
    16:02|C
    16:09|C
    16:16|C
    16:23|C
    16:30|C
    16:37|C
    16:44|C
    16:50|C
    16:57|C
    17:04|C
    17:11|C
    17:18|C
    17:25|C
    17:32|C
    17:38|C
    17:45|C
    17:52|C
    17:59|C
    18:06|C
    18:13|C
    18:20|C
    18:27|C
    18:34|C
    18:42|C
    18:50|C
    18:58|C
    19:05|C
    19:13|C
    19:21|C
    19:38|C
    19:56|C
    20:14|C
    20:32
    20:51
    21:09
    21:28
    21:47
    22:05
    22:23
    22:40
    22:58
    23:16

    Выходные дни:

    05:47|C
    06:05|C
    06:25|C
    06:35|C
    06:44|C
    06:53|C
    07:03|C
    07:13|C
    07:23|C
    07:33|C
    07:43|C
    07:53|C
    08:03|C
    08:13|C
    08:23|C
    08:33|C
    08:43
    08:53
    09:03
    09:13
    09:33
    09:53
    10:13
    10:33
    10:53
    11:12
    11:20
    11:29
    11:37
    11:46
    11:55
    12:04
    12:22
    12:31
    12:40
    12:48
    12:57
    13:05
    13:14
    13:23
    13:32
    13:41
    13:50
    13:59
    14:08
    14:16
    14:25
    14:33
    14:42
    15:00
    15:18
    15:26|C
    15:36|C
    15:46|C
    15:56|C
    16:06|C
    16:16|C
    16:26|C
    16:36|C
    16:46|C
    16:56|C
    17:06|C
    17:16|C
    17:26|C
    17:36|C
    17:46|C
    17:56|C
    18:06|C
    18:16|C
    18:26|C
    18:36|C
    18:46|C
    18:56|C
    19:06|C
    19:26|C
    19:45|C
    20:05|C
    20:25
    20:45
    21:05
    21:25
    21:45
    22:05
    22:25
    22:45
    23:05
  • Проспект Комарова

    Рабочие дни:

    05:47|C
    05:59|C
    06:11|C
    06:23|C
    06:30|C
    06:37|C
    06:44|C
    06:51|C
    06:58|C
    07:05|C
    07:12|C
    07:19|C
    07:25|C
    07:32|C
    07:38|C
    07:45|C
    07:52|C
    07:59|C
    08:06|C
    08:13|C
    08:19|C
    08:25|C
    08:33|C
    08:40
    08:47
    08:54
    09:01
    09:07
    09:14
    09:28
    09:43
    09:57
    10:10
    10:23
    10:37
    10:51
    10:57
    11:03
    11:15
    11:27
    11:35|A
    11:40
    11:51
    11:57
    12:02|A
    12:07
    12:13
    12:19
    12:25
    12:31
    12:37
    12:43
    12:49
    12:55
    13:01
    13:07
    13:19
    13:34
    13:41
    13:54
    14:00
    14:07
    14:14
    14:21
    14:33|C
    14:40
    14:47|C
    15:01|C
    15:14|C
    15:27|C
    15:34|C
    15:41|C
    15:55|C
    16:03|C
    16:10|C
    16:17|C
    16:24|C
    16:31|C
    16:38|C
    16:45|C
    16:51|C
    16:58|C
    17:05|C
    17:12|C
    17:19|C
    17:26|C
    17:33|C
    17:39|C
    17:46|C
    17:53|C
    18:00|C
    18:07|C
    18:14|C
    18:21|C
    18:28|C
    18:35|C
    18:43|C
    18:51|C
    18:59|C
    19:06|C
    19:14|C
    19:22|C
    19:39|C
    19:57|C
    20:15|C
    20:33
    20:52
    21:10
    21:29
    21:48
    22:06
    22:24
    22:41
    22:59
    23:17

    Выходные дни:

    05:48|C
    06:06|C
    06:26|C
    06:36|C
    06:45|C
    06:54|C
    07:04|C
    07:14|C
    07:24|C
    07:34|C
    07:44|C
    07:54|C
    08:04|C
    08:14|C
    08:24|C
    08:34|C
    08:44
    08:54
    09:04
    09:14
    09:34
    09:54
    10:14
    10:34
    10:54
    11:13
    11:21
    11:30
    11:38
    11:47
    11:56
    12:05
    12:23
    12:32
    12:41
    12:49
    12:58
    13:06
    13:15
    13:24
    13:33
    13:42
    13:51
    14:00
    14:09
    14:17
    14:26
    14:34
    14:43
    15:01
    15:19
    15:27|C
    15:37|C
    15:47|C
    15:57|C
    16:07|C
    16:17|C
    16:27|C
    16:37|C
    16:47|C
    16:57|C
    17:07|C
    17:17|C
    17:27|C
    17:37|C
    17:47|C
    17:57|C
    18:07|C
    18:17|C
    18:27|C
    18:37|C
    18:47|C
    18:57|C
    19:07|C
    19:27|C
    19:46|C
    20:06|C
    20:26
    20:46
    21:06
    21:26
    21:46
    22:06
    22:26
    22:46
    23:06
  • Автовокзал

    Рабочие дни:

    05:49|C
    06:01|C
    06:13|C
    06:25|C
    06:32|C
    06:39|C
    06:46|C
    06:53|C
    07:00|C
    07:07|C
    07:14|C
    07:21|C
    07:27|C
    07:34|C
    07:40|C
    07:47|C
    07:54|C
    08:01|C
    08:08|C
    08:15|C
    08:21|C
    08:27|C
    08:35|C
    08:42
    08:49
    08:56
    09:03
    09:09
    09:16
    09:30
    09:45
    09:59
    10:12
    10:25
    10:39
    10:53
    10:59
    11:05
    11:17
    11:29
    11:37|A
    11:42
    11:53
    11:59
    12:04|A
    12:09
    12:15
    12:21
    12:27
    12:33
    12:39
    12:45
    12:51
    12:57
    13:03
    13:09
    13:21
    13:36
    13:43
    13:56
    14:02
    14:09
    14:16
    14:23
    14:35|C
    14:42
    14:49|C
    15:03|C
    15:16|C
    15:29|C
    15:36|C
    15:43|C
    15:57|C
    16:05|C
    16:12|C
    16:19|C
    16:26|C
    16:33|C
    16:40|C
    16:47|C
    16:53|C
    17:00|C
    17:07|C
    17:14|C
    17:21|C
    17:28|C
    17:35|C
    17:41|C
    17:48|C
    17:55|C
    18:02|C
    18:09|C
    18:16|C
    18:23|C
    18:30|C
    18:37|C
    18:45|C
    18:53|C
    19:01|C
    19:08|C
    19:16|C
    19:24|C
    19:41|C
    19:59|C
    20:17|C
    20:35
    20:54
    21:12
    21:31
    21:50
    22:08
    22:26
    22:43
    23:01
    23:19

    Выходные дни:

    05:50|C
    06:08|C
    06:28|C
    06:38|C
    06:47|C
    06:56|C
    07:06|C
    07:16|C
    07:26|C
    07:36|C
    07:46|C
    07:56|C
    08:06|C
    08:16|C
    08:26|C
    08:36|C
    08:46
    08:56
    09:06
    09:16
    09:36
    09:56
    10:16
    10:36
    10:56
    11:15
    11:23
    11:32
    11:40
    11:49
    11:58
    12:07
    12:25
    12:34
    12:43
    12:51
    13:00
    13:08
    13:17
    13:26
    13:35
    13:44
    13:53
    14:02
    14:11
    14:19
    14:28
    14:36
    14:45
    15:03
    15:21
    15:29|C
    15:39|C
    15:49|C
    15:59|C
    16:09|C
    16:19|C
    16:29|C
    16:39|C
    16:49|C
    16:59|C
    17:09|C
    17:19|C
    17:29|C
    17:39|C
    17:49|C
    17:59|C
    18:09|C
    18:19|C
    18:29|C
    18:39|C
    18:49|C
    18:59|C
